Lowrance offers a variety of fish finders that cater to different fishing requirements and angler budgets. Here is a history of old and latest Lowrance fish finders under different series.
Lowrance HDS Series
The Lowrance HDS (High Definition System) series, known for its advanced fish-finding and navigational technologies, has seen several iterations since its launch. Here’s a summary of the key models and their features:
Model Name | Release Date | Features |
---|---|---|
HDS | 2009 | This was the first generation, introducing high-resolution sonar on various display sizes including 5, 7, 8, and 10 inches. It offered built-in GPS, charting, and conventional sonar. |
HDS Gen2 | 2012 | These models featured improvements in user interface and processing power. The Gen2 introduced touchscreen functionality with display sizes of 7, 9, and 12 inches. It included the Broadband Sounder and StructureScan HD for enhanced fish-finding capabilities. |
HDS Gen3 | 2015 | Available in 7, 9, and 12-inch models, the Gen3 series combined a faster processor with built-in fishfinder technologies like StructureScan HD, DownScan Imaging, and CHIRP Sonar. It also featured multi-touch and full keypad operation, wireless connectivity, and was compatible with a range of mapping and performance modules. |
HDS Carbon | 2017 | This series added a high-performance dual-core processor and multi-touch SolarMAX HD screen. Available in 12, 9, and 7-inch models. It supported dual channel CHIRP and Network Dual Sounder, and was compatible with StructureScan 3D, Broadband Radar, and SiriusXM Weather Chart Overlay. |
HDS Live | 2018 | The Lowrance HDS Live marked a significant advancement in fish-finding technology. It featured real-time sonar, charting, and connectivity capabilities, including Active Imaging, LiveSight, Genesis Live, and LiveCast smartphone integration. Offered in 7-, 9-, 12-, and 16-inch high-definition touch screens. |
HDS Pro | 2022 | The latest in the series, the HDS PRO represented the seventh generation. It reintroduced a 10-inch model and featured advancements like ActiveTarget 2 for live sonar views, high-resolution Active Imaging HD, and SolarMAX HD touchscreen displays. |
Lowrance Elite Series
Lowrance Elite is a series of fish finders with high-resolution touchscreens, built-in GPS, and advanced sonar technology. Here is a list of the Elite models:
Model Name | Release Date | Features |
---|---|---|
Elite-Ti | 2016 | The Lowrance Elite Ti series offered wide touchscreen displays in the 5, 7, 9, and 12-inch sizes. High-performance sonar, including CHIRP, Broadband Sounder, and StructureScan HD with SideScan and DownScan Imaging. |
Elite-Ti2 | 2019 | The Elite Ti2 Series, offered in 7, 9, and 12 sizes, was released as the next-generation fishfinder/chartplotter. It has high-resolution sonar, wireless networking, and Bluetooth. It comes with the Active Imaging transducer that combines Lowrance CHIRP sonar, with Side and DownScan Imaging. |
Elite-FS | 2021 | The Lowrance Elite FS series was built upon the success of the previous Ti and Ti2 models. It refined existing features and added new ones such as live sonar with Active Target and multiple networking options. The Elite FS series is known for offering a range of features that are typically found in higher-end units but at a more affordable price point. |
Lowrance Hook Series
Lowrance Hook is a series of budget-friendly fish finders with advanced sonar and basic mapping features. This series has seen several iterations, each bringing new features and improvements. Here’s a brief overview of the Lowrance Hook series:
Model Name | Release Date | Features |
---|---|---|
Hook | 2016 | The original Hook series was launched on December 7, 2015. It included models with screen sizes of 4, 5, 7, and 9 inches. Key features across this series included CHIRP Sonar for improved target identification and enhanced target separation, DownScan Imaging for clearer underwater views, and a bright, backlit color LED display. The series offered built-in GPS in most models and the capability to upgrade maps using a microSD card. |
Hook2 | 2017 | The Hook2 series, introduced after the original Hook series, expanded the display size options, starting from a 4-inch display and going up to 12 inches. This series improved upon the original Hook series by offering widescreen models and wide-angle CHIRP technology, enhancing the sonar imaging experience. The Hook2 series is also user-friendly with features like autotuning sonar for optimal image quality and SolarMax displays to minimize reflections in bright sunlight. |
Hook Reveal | 2019 | The Hook Reveal series, following the Hook2, came in sizes of 5, 7, and 9 inches, omitting the smallest and largest sizes of the Hook2 series. This series introduced the Fish Reveal functionality, which greatly aids in identifying fish. It also included Genesis Live mapping for creating custom maps, and like the Hook2, it featured wide-angle CHIRP and SolarMax displays. |
History of Lowrance
Lowrance, a leader in marine electronics, was founded by Darrell Lowrance, who introduced the first consumer sonar device for fishermen. Here’s a brief history of the company:
- 1957: Lowrance was founded by Darrell Lowrance. The company’s early focus was on producing sonar technology for the recreational fishing industry.
- 1959: The company introduced the “Little Green Box,” the world’s first sportfishing sonar instrument. This became a game-changer in the fishing industry and popularized the use of sonar among recreational fishermen.
- 1960s-1970s: Lowrance continued to innovate, introducing new models and features, including the first portable sonar units and graphical fishfinders.
- 1980s: The company expanded its product line to include Loran-C navigators, which marked Lowrance’s entry into the navigation market.
- 1990s: Lowrance continued to lead in sonar technology and began integrating GPS technology into its products. This period also marked the introduction of the GlobalMap series, which combined GPS and sonar.
- 2006: Lowrance was acquired by Simrad Yachting, leading to the creation of Navico, which became the world’s largest manufacturer of recreational marine electronics.
- 2000s-2010s: Lowrance continued to innovate with new technologies like StructureScan, which provides high-definition images of underwater structures, and the HDS (High Definition System) series of fishfinders and GPS chartplotters.
- Recent Years: Lowrance has maintained its position as a leading brand in marine electronics, continuously updating its technology and product offerings to include features like advanced sonar imaging, detailed mapping, and integration with various marine network systems.
Throughout its history, Lowrance’s commitment to innovation and quality has kept it at the forefront of the marine electronics industry, particularly among sport and recreational fishermen. The company’s products are known for their reliability, advanced features, and user-friendly interfaces, making them a popular choice among both professional and amateur anglers.