Welcome to the Garmin Transducer Selection Guide. I’ve created this straightforward guide to help you find the right transducer for your Garmin unit and fishing needs.
First, we’ll decode the Garmin Transducer Naming System so you can understand what each model name means. Next, we’ll dive into the Garmin Transducers Compatibility Chart to ensure the transducer you choose matches your Garmin fish finder/Chartplotter.
I’ll also introduce you to the 5 Best Garmin Transducers, including popular models like the LVS34 LiveScope Plus and GT56UHD, each suited for different fishing environments.
For those who love ice fishing, there’s a section just for you. Lastly, we’ll explore the different Garmin Transducer Sonar Types, like SideVü, ClearVü, and Traditional CHIRP, to decide which technology fits your fishing style.
Let’s find the best Garmin transducer for you!
Garmin Transducer Naming System
Garmin’s transducer naming system is a structured way to identify the specifications and features of their transducers. For example, in the model “GT52HW-TM”:
- 52 denotes it has Traditional CHIRP, CHIRP ClearVu, and CHIRP SideVu capabilities.
- HW implies High Wide band CHIRP.
- TM means Transom Mount.
Here’s a more detailed breakdown of the Garmin transducer naming system:
- Capabilities of the Transducer (Indicated by numbers following the prefix):
- 1X: Traditional CHIRP.
- 2X: Traditional CHIRP and CHIRP ClearVu.
- 3X: CHIRP ClearVu and CHIRP SideVu.
- 4X: Traditional, CHIRP ClearVu, and CHIRP SideVu.
- 5X: Traditional CHIRP, CHIRP ClearVu, and CHIRP SideVu.
- Frequency Bands (Indicated by Letters following the numbers):
- L/M/H: Indicate Low, Medium, and High Band CHIRP.
- W/N: Represent Wide and Narrow Beam.
- UHD: Stands for Ultra High Definition.
- Mounting Style (Shown as an abbreviation at the end after the “-“):
- IH: In-Hull mount.
- TH: Thru-Hull mount.
- THP: Thru-Hull pair.
- TM: Transom mount.
- IF: Ice Fishing.
Garmin Transducers Compatibility Chart
Transducer Name | Garmin Part Number | Price (USD) | Sonar Frequency (kHz) | Compatible Models |
GT8HW-TM | 010-12401-00 | 149.99 | CHIRP High Wide (145-230 kHz) | STRIKER CV*, STRIKER SV*, ECHOMAP UHD CV*, ECHOMAP UHD SV*, ECHOMAP ULTRA*, GPSMAP 8600XSV |
GT8HW-IH | 010-12401-10 | 119.99 | CHIRP High Wide (145-230 kHz) | STRIKER CV*, STRIKER SV*, ECHOMAP UHD CV*, ECHOMAP UHD SV*, ECHOMAP ULTRA*, GPSMAP 8600XSV |
GT15M-TM | 010-12402-10 | 199.99 | CHIRP Mid Band (85-165 kHz) | STRIKER CV*, STRIKER SV*, ECHOMAP UHD CV*, ECHOMAP UHD SV*, ECHOMAP ULTRA*, GPSMAP 8600XSV |
GT15M-IH | 010-12402-00 | 199.99 | CHIRP Mid Band (85-165 kHz) | STRIKER CV*, STRIKER SV*, ECHOMAP UHD CV*, ECHOMAP UHD SV*, ECHOMAP ULTRA*, GPSMAP 8600XSV |
GT20-TM | 010-01960-00 | 99.99 | Trad 77/200, ClearVü CHIRP 455 kHz (435-475), 800 kHz(800-840) | STRIKER CV, STRIKER SV, ECHOMAP UHD CV |
GT20-TM | 010-01960-01 | 99.99 | Trad 77/200, ClearVü CHIRP 455 kHz (435-475), 800 kHz (800-840) | ECHOMAP UHD CV, ECHOMAP UHD SV*, ECHOMAP ULTRA*, GPSMAP 8600XSV |
GT21-TM | 010-01962-00 | 149.99 | Trad. 50/200, ClearVü CHIRP 260 kHz (245-275), 455 kHz (445-465) | STRIKER CV*, STRIKER SV*, ECHOMAP UHD CV*, ECHOMAP UHD SV*, ECHOMAP ULTRA*, GPSMAP 8600XSV |
GT21-TH | 010-01962-10 | 449.99 | Trad. 50/200, ClearVü CHIRP 260 kHz (245-275), 455 kHz (445-465) | STRIKER CV*, STRIKER SV*, ECHOMAP UHD CV*, ECHOMAP UHD SV*, ECHOMAP ULTRA*, GPSMAP 8600XSV |
GT22HW-TM | 010-12403-00 | 169.99 | CHIRP High Wide (150-240 kHz), ClearVü CHIRP 455 kHz (425-485 kHz), 800 kHz (790-850 kHz) | STRIKER CV*, STRIKER SV*, ECHOMAP UHD CV, ECHOMAP UHD SV*, ECHOMAP ULTRA*, GPSMAP 8600XSV |
GT23M-TM | 010-12404-00 | 199 | CHIRP Mid Band (80-160 kHz), ClearVü CHIRP 260 kHz (245-275 kHz), 455 kHz (445-465 kHz) | STRIKER CV*, STRIKER SV*, ECHOMAP UHD CV, ECHOMAP UHD SV*, ECHOMAP ULTRA*, GPSMAP 8600XSV |
GT23M-TH | 010-12404-10 | 549.99 | CHIRP Mid Band (80-160 kHz), ClearVü CHIRP 260 kHz (245-275 kHz), 455 kHz (445-465 kHz) | STRIKER CV*, STRIKER SV*, ECHOMAP UHD CV, ECHOMAP UHD SV*, ECHOMAP ULTRA*, GPSMAP 8600XSV |
GT30-TM | 010-01961-00 | 199.99 | ClearVü/SideVü 455 kHz(425-485), 800 kHz (790-850) | STRIKER SV*, ECHOMAP UHD SV, ECHOMAP ULTRA, GPSMAP 8600XSV |
GT30-TH | 010-01961-10 | 699.99 | ClearVü/SideVü 455 kHz(425-485), 800 kHz (790-850) | STRIKER SV*, ECHOMAP UHD SV, ECHOMAP ULTRA, GPSMAP 8600XSV |
GT30-THP | 010-01961-11 | 1249.99 | ClearVü/SideVü 455 kHz(425-485), 800 kHz (790-850) | STRIKER SV*, ECHOMAP UHD SV, ECHOMAP ULTRA, GPSMAP 8600XSV |
GT24UHD-TM | 010-12908-00 | 199.99 | CHIRP High Wide (150-240 kHz), UHD ClearVü CHIRP 800 kHz (760-880) | ECHOMAP UHD CV, ECHOMAP UHD SV, ECHOMAP ULTRA*, GPSMAP 8600XSV |
GT34UHD-TM | 010-12776-00 | 249.99 | UHD ClearVü/SideVü UHD ClearVü 800 kHz (760-880), UHD SideVü 1,200 kHz (1060-1170) | ECHOMAP UHD SV, ECHOMAP ULTRA, GPSMAP 8600XSV |
GT36UHD-TM | 010-13072-00 | 399.99 | UHD ClearVü 1,000 kHz (940-1100), CHIRP ClearVü 455/800 kHz, UHD SideVü 1,000 kHz (940-1100), CHIRP SideVü 455/800 kHz | ECHOMAP UHD SV, ECHOMAP ULTRA, GPSMAP 8600XSV |
GT34UHD-TH | 010-12776-10 | 799.99 | UHD ClearVü800 kHz (760-880), UHD SideVü 1,200 kHz (1060-1170) | ECHOMAP UHD SV, ECHOMAP ULTRA, GPSMAP 8600XSV |
GT34UHD-THP | 010-12776-11 | 1249.99 | UHD ClearVü 800 kHz (760-880), UHD SideVü 1,200kHz (1060-1170) | ECHOMAP UHD SV, ECHOMAP ULTRA, GPSMAP 8600XSV |
GT54UHD-TM | 010-12909-00 | 349.99 | CHIRP High-Wide (150-240 kHz), UHD ClearVü 800 kHz, CHIRP ClearVü 455 kHz, UHD SideVü 1,200kHz, CHIRP SideVü 455 kHz (425-485) | ECHOMAP UHD SV, ECHOMAP ULTRA, GPSMAP 8600XSV |
GT56UHD- TM | 010-13073-00 | 449.99 | CHIRP High-Wide (150-240 kHz), UHD ClearVü 1,000 kHz, CHIRP ClearVü 800 kHz, CHIRP ClearVü 455 kHz, UHD SideVü 1,000 kHz, CHIRP SideVü 455/800 kHz | ECHOMAP UHD SV, ECHOMAP ULTRA, GPSMAP 8600XSV |
GT56UHD-TH | 010-02732-10 | 899.99 | CHIRP High-Wide (150-240 kHz), ClearVü/SideVü 455 kHz (425-485kHz), 800 kHz (790-850 kHz), 1000kHz (940-1100) | ECHOMAP UHD SV, ECHOMAP ULTRA, GPSMAP 8600XSV |
GT56UHD-THP | 010-02732-11 | 1649.99 | CHIRP High-Wide (150-240 kHz), ClearVü/SideVü 455 kHz (425-485kHz), 800 kHz (790-850 kHz), 1000kHz (940-1100) | ECHOMAP UHD SV, ECHOMAP ULTRA, GPSMAP 8600XSV |
GT40-TM | 010-01963-00 | 249.99 | Trad 77/200, ClearVü/SideVu 455 kHz (425-485), 800 kHz(790-850) | STRIKER SV*, ECHOMAP UHD SV, ECHOMAP ULTRA, GPSMAP 8600XSV |
GT41-TM | 010-01964-00 | 299.99 | Trad 50/200, ClearVü/SideVu 260 kHz (245-275), 455 kHz (445-465) | STRIKER SV*, ECHOMAP UHD SV, ECHOMAP ULTRA, GPSMAP 8600XSV |
GT50M-TM | 010-01965-00 | 449.99 | Mid-band CHIRP (80-160 kHz), ClearVü/ SideVü/ CHIRP 455 kHz (425-485), 800 kHz(790-850) | STRIKER SV*, ECHOMAP UHD SV, ECHOMAP ULTRA, GPSMAP 8600XSV |
GT51M-TM | 010-01966-00 | 599.99 | Mid-band CHIRP (85-165 kHz), ClearVü/ SideVü/ CHIRP 260 kHz(245-275), 455 kHz(445-465) | STRIKER SV*, ECHOMAP UHD SV, ECHOMAP ULTRA, GPSMAP 8600XSV |
GT51M-TH | 010-01966-10 | 899.99 | Mid-band CHIRP (85-165 kHz), ClearVü/ SideVü/ CHIRP 260 kHz(245-275), 455 kHz(445-465) | STRIKER SV*, ECHOMAP UHD SV, ECHOMAP ULTRA, GPSMAP 8600XSV |
GT51M-THP | 010-01966-11 | 1649.99 | Mid-band CHIRP (85-165 kHz), ClearVü/ SideVü/ CHIRP 260 kHz (245-275), 455 kHz(445-465) | STRIKER SV*, ECHOMAP UHD SV, ECHOMAP ULTRA, GPSMAP 8600XSV |
GT52HW-TM | 010-12405-00 | 299.99 | CHIRP High Wide (150-240 kHz), ClearVü/SideVü 455 kHz (425-485 kHz), 800 kHz (790-850 kHz) | STRIKER SV*, ECHOMAP UHD SV, ECHOMAP ULTRA, GPSMAP 8600XSV |
PS21-TM Forward- looking transommount | 010-01588-01 | 999.99 | 417 kHz | ECHOMAP UHD CV, ECHOMAP UHD SV, ECHOMAP ULTRA, GPSMAP 8600XSV |
PS22 Forward- looking trolling mount | 010-01945-00 | 999.99 | 417 kHz | ECHOMAP UHD CV, ECHOMAP UHD SV, ECHOMAP ULTRA, GPSMAP 8600XSV |
PS31 Forward- looking transom/trolling mount | 010-01284-01 | 1499.99 | 417 kHz | ECHOMAP UHD CV, ECHOMAP UHD SV, ECHOMAP ULTRA, GPSMAP 8600XSV |
PS30 Down transom/ trolling mount | 010-01284-00 | 1499.99 | 417 kHz | ECHOMAP UHD CV, ECHOMAP UHD SV, ECHOMAP ULTRA, GPSMAP 8600XSV |
PS51-TH | 010-01753-00 | 1499.99 | 417 kHz | ECHOMAP UHD CV, ECHOMAP UHD SV, ECHOMAP ULTRA, GPSMAP 8600XSV |
PS60-Thru-hull down-looking | 010-01406-00 | 4999.99 | 417 kHz | ECHOMAP UHD CV, ECHOMAP UHD SV, ECHOMAP ULTRA, GPSMAP 8600XSV |
LVS32-TH Livescope System Thru- hull Mount | 010-02233-00 | 1999.99 | 530-1100 kHz | ECHOMAP UHD CV, ECHOMAP UHD SV, ECHOMAP ULTRA, GPSMAP 8600XSV |
LVS32 LiveScope System | 010-01864-00 | 1499.99 | 530-1100 kHz | ECHOMAP UHD CV, ECHOMAP UHD SV, ECHOMAP ULTRA, GPSMAP 8600XSV |
LVS34 LiveScope Plus System | 010-02706-00 | 1699.99 | 530-1100 kHz | ECHOMAP UHD CV, ECHOMAP UHD SV, ECHOMAP ULTRA, GPSMAP 8600XSV |
LVS34 LiveScope Plus Transducer | 010-02706-10 | 1199.99 | 530-1100 kHz | ECHOMAP UHD CV, ECHOMAP UHD SV, ECHOMAP ULTRA, GPSMAP 8600XSV |
LiveScope XR System | 010-02719-00 | 2999.99 | 265-550 kHz | ECHOMAP UHD CV, ECHOMAP UHD SV, ECHOMAP ULTRA, GPSMAP 8600XSV |
LVS62 LiveScope XR Transducer | 010-02719-10 | 2499.99 | 265-550 kHz | ECHOMAP UHD CV, ECHOMAP UHD SV, ECHOMAP ULTRA, GPSMAP 8600XSV |
5 Best Garmin Transducers
To choose the best Garmin transducer, consider your boat type and size, the water depths you typically fish in, and the frequencies compatible with your Garmin fishfinder. Also, decide the transducer mounting options between transom mount, thru-hull, or in-hull based on your boat’s hull material and design.
1. LVS34 LiveScope Plus Transducer
The LVS34 LiveScope Plus transducer is part of Garmin’s advanced LiveScope Plus System. It offers significantly improved resolution and clearer images compared to standard sonar. It notably reduces noise, which enhances the clarity and detail of underwater structures and fish.
One of the key features of the LVS34 transducer is its real-time sonar capability. Real-time sonar provides a live view of the underwater environment.
LVS34 transducer has a maximum depth capability of 200 feet and a minimum of 3 feet. This makes it versatile for various fishing and boating scenarios.
Best Compatible Models: Echomap Ultra 126sv, GPSMAP 8612XSV
2. Garmin GT56UHD
The Garmin’s GT56UHD is an all-in-one transducer featuring Ultra High-Definition ClearVü and SideVü scanning sonars, plus high wide CHIRP traditional sonar. UHD ClearVü and SideVü scanning sonars provide clear and detailed images of the structures and fish below and to the sides of the boat.
GT56UHD transducer is available with different mounting options. You can choose from the transom, trolling motor, or thru-hull mountings, allowing for flexibility and ease of installation.
Best Compatible Models: Echomap UHD2 93sv, Echomap Ultra 106sv
3. Garmin GT54UHD-TM
Garmin’s GT54UHD transducer offers ultra-high definition SideVü scanning sonar along with exceptionally clear ClearVu and High Wide CHIRP traditional sonar.
Its high wide CHIRP traditional sonar ensures superior target separation and definition. With 800 kHz ClearVü sonar, it provides detailed images of fish and structures up to 200 feet below the boat. Additionally, it features two SideVü sonar frequency settings (455/1200 kHz) for an extended range of up to 500 feet.
The GT54UHD transducer is easy to install and includes both transom and trolling motor mounts.
Best Compatible Model: Echomap UHD2 73sv
4. Garmin GT20-TM
Garmin’s GT20-TM transducer is ideal for shallow-water fishermen seeking both traditional and CHIRP ClearVü scanning sonars. It reliably displays fish arches and delivers clear images of underwater objects, structure, and fish beneath the boat. GT20-TM is available with transom or trolling motor mounting options.
Best Compatible Model: Striker Vivid 4cv
5. Garmin GT52HW-TM
The GT52HW-TM transducer is designed for freshwater anglers. It offers CHIRP traditional sonar along with CHIRP ClearVü and CHIRP SideVü scanning sonars. Mounted on the transom, it provides clear and crisp fish arches, excellent target separation, and detailed views of structures below and beside the boat.
Best Compatible Model: Striker Vivid 7sv
Garmin Ice Fishing Transducers
Garmin offers a range of transducers well-suited for ice fishing, each designed to enhance the angling experience with specific features and capabilities:
- GT10HN-IF: Designed specifically for ice fishing, this high narrow CHIRP transducer provides clear fish targets and structure. It’s known for its excellent target separation and detailed representations.
- GT6-IF: This transducer has a high-wide CHIRP, up to 24° beam angle, a 4-pin transducer, and a float.
- Ice Fishing Bundle: Garmin also offers the Garmin STRIKER 4 Ice-Fishing Bundle, which includes a dual-beam ice-fishing transducer with Garmin CHIRP traditional sonar. It features built-in flashers for a classic ice fishing sonar view, providing clear indications of fish and jig movements.
- Panoptix LiveScope System: This system, which includes the LVS32 transducer, offers two modes for ice fishing: LiveVü Forward and LiveVü Down. It provides real-time scanning sonar images of fish moving toward or away from the hole and can scan around the ice hole to locate fish and structure.
Garmin Transducer Sonar Types
Garmin transducers offer various sonar types to cater to different fishing and boating needs. These include CHIRP traditional sonar, which provides clear target separation and depth; ClearVü scanning sonar for near-photographic images of what’s below the boat; and SideVü scanning for detailed images of what’s beside the boat. The Ultra High-Definition SideVü and ClearVü scanning sonars offer even higher resolution and clearer images. Additionally, Garmin offers Panoptix live sonar, which provides real-time sonar images with LiveVü Forward and Down. These are the best sonars for fishing offered by Garmin transducers.
SideVü Sonar
Garmin’s SideVü, also known as SideScan or Side Imaging, is featured in many Garmin transducers. It provides incredibly detailed and high-resolution images of the structure and fish off to the sides of the boat. SideVu transducers use high-frequency sonar beam to create a wide, almost photographic view of the underwater landscape on both sides of the vessel, typically up to several hundred feet.
Ultra High-Definition (UHD) SideVü by Garmin is an advanced version of the standard SideVü scanning sonar, offering even greater detail and resolution for images of the structure and fish off the sides of your boat. This technology provides clearer and more precise images, making it easier to identify targets and structures.
Garmin offers one of the best side scanning fish finders with its GT56UHD and GT54UHD transducers.
ClearVu Sonar
Garmin’s ClearVü sonar, also known as DownScan or Down Imaging, offers a nearly photographic view of the structure, fish, and objects beneath the boat. It uses a thin sonar beam to give detailed images of the bottom and any submerged objects. Ultra High-Definition ClearVü offers an even higher resolution view with more detailed and precise imaging. UHD ClearVü uses a higher frequency range, which translates to finer details and improved clarity.
Garmin Transducers Offering ClearVü and UHD ClearVü:
- GT23M-TM and GT20-TM are examples of transducers offering ClearVü.
- GT56UHD-TM and GT54UHD-TM provide UHD ClearVü along with other advanced sonar types.
Garmin’s Striker and Echomap models are compatible with the ClearVu transducers. These high quality down scanning fish finders are favored by anglers who fish in freshwater and coastal areas where understanding the detailed layout of the underwater terrain is crucial for successful fishing.
Traditional CHIRP Sonar
Unlike traditional sonar that transmits a single frequency with each pulse, CHIRP (Compressed High-Intensity Radiated Pulse) sonar sends a continuous sweep of frequencies, ranging from low to high. This technology provides several benefits:
- Improved Target Separation: By sending out a range of frequencies, CHIRP sonar offers much finer detail. This means that it’s easier to distinguish between individual fish, bait, and underwater structures.
- Better Depth and Range: CHIRP sonar can reach greater depths with more accuracy and can maintain this performance over a range of distances, making it ideal for deep water fishing and for locating fish in deeper layers.
- Less Clutter: The technology reduces noise and clutter from the signals, providing a clearer and more precise image of what’s below the water.
- Enhanced Resolution: The returned signals from each sweep are processed together, resulting in a much higher resolution image and more accurate representation of the underwater world.
Anglers and boaters choose Garmin’s traditional CHIRP sonar transducers for its ability to provide detailed images and precise data, making it easier to find and target fish, understand the bottom structure, and navigate waters safely.